Producing a range of comprehensive, diverse and highly complementary products, our portfolio of both generic and speciality medications that includes generics, branded generics, speciality, granules, pellets, Active Pharmaceutical Ingredients (APIs), intermediates, technical manufacturing/ package support and other technology-intensive solutions that include Finished Product, EC – Enteric Coated, ICW – In Combination With, W/W – Weight By Weight.
Producing a range of comprehensive, diverse and highly complementary products, our portfolio of both generic and speciality medications that includes generics, branded generics, speciality, granules, pellets, Active Pharmaceutical Ingredients (APIs), intermediates, technical manufacturing/ package support and other technology-intensive solutions that include Finished Product, EC – Enteric Coated, ICW – In Combination With, W/W – Weight By Weight.
Producing a range of comprehensive, diverse and highly complementary products, our portfolio of both generic and speciality medications that includes generics, branded generics, speciality, granules, pellets, Active Pharmaceutical Ingredients (APIs), intermediates, technical manufacturing/ package support and other technology-intensive solutions that include Finished Product, EC – Enteric Coated, ICW – In Combination With, W/W – Weight By Weight.
Producing a range of comprehensive, diverse and highly complementary products, our portfolio of both generic and speciality medications that includes generics, branded generics, speciality, granules, pellets, Active Pharmaceutical Ingredients (APIs), intermediates, technical manufacturing/ package support and other technology-intensive solutions that include Finished Product, EC – Enteric Coated, ICW – In Combination With, W/W – Weight By Weight.
Product Name | Dossier | Own API |
---|---|---|
Acamprosate Tabs - GR - 333mg | Available | ✓ |
Amiloride Tabs - 5mg | Available | |
Apixaban Tabs - 2.5mg/5mg | Available | ✓ |
Azithromycin Tabs- 250/ 500 mg | Available | |
Carbidopa + Levodopa Tabs- 12.5 mg/ 25 mg + 50mg/100 mg/ 250 mg | Available | |
Carbocisteine Caps - 375mg | Available | ✓ |
Colchicine Tabs - 0.5mg | Available | |
Dapagliflozin Tabs - 5mg/10mg | Available | ✓ |
Dapsone Tabs - 50mg/100mg | Available | |
Dexlansoprazole Caps - 30mg/60mg | Available | ✓ |
Duloxetine HCL Caps - 30mg / 60mg* | Available | ✓ |
Edoxaban Tabs - 15mg/30mg/60mg | Available | ✓ |
Eltrombopag Olamine Tabs - 25mg/50mg | Available | ✓ |
Empagliflozin Tabs - 10/25mg | Available | ✓ |
Fexofenadine Tabs - 30mg/60mg/120mg/180mg | Available | |
Loperamide Caps - 2mg | Available | |
Lurasidone HCL Tabs - 20mg/40mg/80mg | Available | |
Lymecycline Caps- 408 mg | Available | |
Methenamine Hippurate Tabs 1000mg | Available | |
Nitrofurantoin Caps - IR - 50mg/100mg | Available | |
Nitrofurantoin Caps - SR - 50/ 100mg | Available | |
Prucalopride Tabs - 1mg/2mg | Available | |
Tamsulosin Caps- 0.4 mg | Available | |
Trazodone Caps - IR - 50mg/100mg | Available | |
Trazodone Tabs- IR - 150mg | Available | |
Lisdexamfetamine Dimesylate Caps - 10/ 20/ 30/ 40/ 50/ 60/ 70 mg | Q4-2025 | ✓ |
Mirabegron Tabs - ER - 50mg | Q1-2026 | ✓ |
Raltegravir Tabs 400 mg* | Q1-2026 | |
Sacubitril + Valsartan Tabs 24/49/97mg + 26/51/103mg * | Q1-2026 | |
Tamsulosin HCl + Dutasteride Caps- 0.4 mg + 0.5 mg* | Q1-2026 | |
Vonoprazan Tabs - 10mg/ 20 mg | Q1-2026 | ✓ |
Enzalutamide Tabs 80 mg | Q1-2026 | |
Canagliflozin Tabs 300mg | Q2-2026 | |
Rifamixin Tabs- 550 mg | Q2-2026 | |
Vortioxetine Hydrobromide Tabs - 5mg/10mg/20mg | Q2-2026 | ✓ |
Rifamixin Tabs- 100 mg/ 200 mg* | Q2-2026 | |
Bempedoic Acid Tabs – 180mg | Q3-2026 | ✓ |
Cariprazine HCL Caps - 1.5mg / 3mg / 4.5mg / 6mg | Q3-2026 | ✓ |
Tamsulosin HCl + Solifenacin Caps - SR - 0.4mg+6mg | Q3-2026 | |
Bempedoic Acid + Ezetimibe Tabs - 180mg+10mg | Q4-2026 | |
Rimegepant Tabs ODT 75 mg | Q4-2026 | ✓ |
Rosuvastatin + Ezetimibe Tabs 10mg/ 20mg/ 40mg + 10mg | Q4-2026 | |
Rouvastatin + Fenofibric acid Caps 10 + 135 mg | Q4-2026 | |
Upadacitinib Tabs ER - 15mg / 30mg / 45mg | Q1-2027 | ✓ |
Finerenone Tabs 10 mg/20 mg | Q1-2028 | ✓ |
* Not available for EU
Bolar Provision : The listed products would be offered only in countries where the products do not constitute a patent infringements. However the customer would exclusively hold the final responsibility. Enlisted products/Patent Protected products available are solely offered for experiment use or under Bolar provision strictly in compliance with the respective country law.
The listed products would be offered only in countries where the products do not constitute a patent infringements. However the customer would exclusively hold the final responsibility. Enlisted products/Patent Protected products available are solely offered for experimental use or under Bolar provision Strictly in compliance with the respective country law.